
GUTEX Ultratherm is a rain-tight, diffusion open, durable, insulating non bituminous woodfibre sarking board which features a homogenous single-layer raw density profile. It is designed for new roofs, roof refurbishments and as external wall insulation behind a ventilated façade.
It has an exceptionally high density and has a tongue and groove format for increased wind and water tightness. The boards offer effective protection against heat loss in winter and heat protection in summer months.
Ultratherm is available in thicknesses of up to 120mm in one single ply. The boards have an extremely low vapour resistance (µ = 3), ensuring vapour diffusion is optimized for the most breathable constructions. This minimized risks associated with condensation within building elements.
Externally insulating a building with GUTEX Ultratherm can make significant reductions in the U value of a building whilst also eliminating non repeating thermal bridges at key junctions (i.e. windows, doors, separating floors, at foundation level, etc.) It also improves the acoustic performance of the external fabric of the building based on its fibrous nature and high density.
TECHNICAL DETAILS
| Property | Details |
|---|---|
| Joint Type | Tongue and groove |
| Thickness (mm) | 50/60/80/100/120 |
| Length x width (mm) | 1780 x 600 |
| Bulk density (kg/m3) | 190 |
| Actual coverage, length x width (mm) | 1760 x 572 (1.01m²) |
| Square metres per board (m²) | 1.87. |
| Weight per board (kg) | 10.2/12.2/16.2/20.3/24.4 |
| Weight per m²(kg) | 9.5/11.4/15.2/19/22.8 |
| Boards per pallet | 40/34/26/20/18 |
| Square metres per board (m²) | 1.87. |
| Square metres per pallet (m²) | 42.72/36.31/27.77/21.36/19.22 |
| Weight per pallet (kg) | 440 |
| Thermal conductivity D(W/mK) | 0.043 |
| Thermal resistance RD (m²K/W) | 1.2/1.45/1.9/2.35/2.8 |
| Vapour diffusion factor | 3 |
| sd-value (m) | 0.15/0.18/0.24/0.30/0.36 |
| Compressive stress/Compression strength (kPa) | 200 |
| Tensile strength perpendicular to the surface (KPa) | 40 |
| Air flow resistivity (kPa•s/m³) | 100 |
| Short-term water absorption (kg/m2) | 1.0 |
| Specific heat capacity (J/kgK) | 2100 |
| Fire reaction rating as per EN 13501-1(European Classification) | E |
| Usage | Exterior & Interior. |


Wind and rain tight
Gutex Ultratherm







This web site is secure. We accept all major debit and credit cards.