
GUTEX Multiplex-top is a rain-tight sub-plate. It is a dense, rain-tight, durable, insulating non bituminous woodfibre sarking board which features a homogenous single-layer raw density profile. It is designed for new roofs, roof refurbishments and external wall insulation behind a ventilated façade. The board may also be applied for interior applications.
Multiplex-top has an exceptionally high density and has a unique tongue and groove format for increased wind and water tightness. The boards offer effective protection against heat loss in winter and heat protection in summer months.
It is available in thicknesses of up to 35mm in one single ply. The boards have an extremely low vapour resistance (µ = 3), ensuring vapour diffusion is optimized for the most breathable constructions. This minimized risks associated with condensation within building elements. Externally insulating a building with GUTEX Multiplex-top can make significant reductions in the U value of a building whilst also eliminating non repeating thermal bridges at key junctions (i.e. windows, doors, separating floors, at foundation level, etc.)
GUTEX Multiplex-top also improves the acoustic performance of the external fabric of the building based on its fibrous nature and high density.
Materials:
Manufactured from untreated Black Forest spruce and fir
Additives:
• 4% polyurethane resin
• 1,5% paraffin
TECHNICAL DETAILS
| Property | Details |
|---|---|
| Joint Type | Tongue and groove |
| Thickness (mm) | 18/22/28/35 |
| Length x width (mm) | 2500 x 750 |
| Bulk density (kg/m3) | 200 |
| Actual coverage, length x width(mm) | 2476 x 726 (18) 2480 x 730 (22/28) 2480 x 722 (35) |
| Square metres per board (m²) | 1.87. |
| Weight per board (kg) | 6.75/8.25/10.5/13.1 |
| Weight per m²(kg) | 3.6/4.4/5.6/7.0 |
| Boards per pallet | 55/45/35/28 |
| Square metres per board (m²) | 1.87. |
| Square metres per pallet (m²) | 103.12/84.37/65.62/52.5 |
| Weight per pallet (kg) | 400 |
| Thermal conductivity D(W/mK) | 0.044 |
| Thermal resistance RD (m²K/W) | 0.40/0.50/0.65/0.80 |
| Vapour diffusion factor | 3 |
| sd-value (m) | 0.05/0.07/0.08/0.11 |
| Compressive stress/Compression strength (kPa) | 200 |
| Tensile strength perpendicular to the surface (KPa) | 40 |
| Air flow resistivity (kPa•s/m³) | 100 |
| Short-term water absorption (kg/m2) | 1.0 |
| Specific heat capacity (J/kgK) | 2100 |
| Fire reaction rating as per EN 13501-1(European Classification) | E |
| Usage | Exterior & Interior |


Wind and rain tight
Gutex Multiplex Top







This web site is secure. We accept all major debit and credit cards.